All values are per 100 gms. of edible portion:


displaying 401 to 500. [First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
Food Name Carotene(µg) Thiamine(mg) Riboflavin(mg) Niacin(mg) Folicacid(mg) Folicfree(mg) Vitamin-C(mg) Choline-(mg)
EGG, turtle 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FINCH 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FOWL 0 0.0 0.1 0.0 6.8 3.2 0.0 0.0
GOAT MEAT (lean) 0 0.0 0.0 0.0 4.5 0.5 0.0 0.0
GREY QUAIL 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LIVER GOA5 0 0.0 0.0 0.0 176.0 61.2 0.0 0.0
PIGEON 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RUFF AND REEVE 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SNAIL, small 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SNAIL, big 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TURTLE'S MEAT 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
VENISON 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MILK buffalo's 48 0.0 0.1 0.1 5.6 3.3 1.0 0.0
MILK human 41 0.0 0.0 0.0 0.0 1.3 3.0 0.0
BUTTER MILK 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SKIMMED MILK, liquid 0 0.0 0.0 0.1 0.0 0.0 1.0 0.0
CHANNA, buffalo's 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CHEESE 82 0.0 0.0 0.0 0.0 0.0 0.0 0.0
KHOA (whole buffalo milk) 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
KHOA (skimmed buffalo milk) 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BUTTER 960 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GHEE (cow) 600 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GHEE (buffalo) 270 0.0 0.0 0.0 0.0 0.0 0.0 0.0
HYDROGENATED OIL (fortified) 450 0.0 0.0 0.0 0.0 0.0 0.0 0.0
COOKING OIL (Gnut,ging,palm,must,coconut 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
COWAGE SEED FLOUR 0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
DAINCHA SEEDS 0 0.0 0.2 0.0 0.0 0.0 0.0 0.0
KITTUL FLOUR 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LOTUS SEED 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MAKHANA 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RAJKEERA SEEDS 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WATER LILY SEEDS 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GOA BEANS 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SUTARI 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CEYLON PASALI 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CHIMTI SAG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GIRIA SAG 2100 0.0 0.1 0.2 0.0 0.0 13.0 0.0
GULCHARNI 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
KASINI KEERAT 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
KATHA SAG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
KENA SAG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
KHESARI LEAVES 3000 0.0 0.0 0.0 0.0 0.0 41.0 0.0
KOILA KARHA SAG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
KONAR SAG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MANAL KEERAI 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATA SAG (lupu) 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
NACHUKOTTA KEERAI 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
NEEM LEAVES mature 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
NEEM LEAVES tender 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PACHARISI KEERAI 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PANNA KEERAI 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PARWAR SAG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PASARAI KEERAI 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PATUA SAG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
POTATO LEAVES 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PULIARA KEERAI 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PUNNAKU KEERAI 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PERANDAI 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SARAVALLAI KEERAI 0 0.0 0.0 0.0 0.0 0.0 70.0 0.0
SARLI SAG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SEEMAI PONNANGANNI 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SINDUAR SAG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SINDUAR, (wild) 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SONCHAL SAG 2490 0.0 0.0 0.2 0.0 0.0 79.0 0.0
SOYA LEAVES 0 0.0 0.2 0.0 0.0 0.0 0.0 0.0
THOODUVALAI KEERAI 0 0.0 0.4 0.0 0.0 0.0 0.0 0.0
VEETHI KEERAI 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
VELAIKEERAI 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
VELLA KEERAI 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BOKWA 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BUDHIA 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BID ROOT 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CHUMBIA 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CHURKIA 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
EPIDONG SANGA 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
EGG, duck 405 0.1 0.3 0.2 80.0 80.0 0.0 0.0
EGG, hen 420 0.1 0.4 0.1 78.3 70.3 0.0 0.0
MILK ass's 0 0.1 0.0 0.1 0.0 0.0 10.0 0.0
MILK cow's 53 0.1 0.2 0.1 8.5 5.6 2.0 0.0
MILK goat's 55 0.1 0.0 0.3 1.3 0.7 1.0 0.0
CURDS (cow's milk) 31 0.1 0.2 0.1 12.5 3.3 1.0 0.0
CHANNA, cow's milk 110 0.1 0.0 0.0 0.0 0.0 3.0 0.0
BAMBOO, tender shoots 0 0.1 0.2 0.2 0.0 0.0 5.0 0.0
KORLA LEAVES 1764 0.1 0.3 1.7 0.0 0.0 10.0 0.0
SWEET POTATO LEAVES 750 0.1 0.2 1.7 0.0 0.0 27.0 0.0
WATER CRESS 2803 0.1 0.0 0.8 0.0 0.0 13.0 0.0
CANNA, edible 0 0.1 0.1 1.7 0.0 0.0 5.0 0.0
MUTTON, muscle 9 0.2 0.1 6.8 5.8 1.0 0.0 0.0
KHOA (whole cow milk) 149 0.2 0.4 0.4 0.0 0.0 6.0 0.0
BAMBOO SEEDS 0 0.2 0.1 1.1 0.0 0.0 0.0 0.0
CHENOPODIUM ALBUM SEEDS 0 0.2 0.2 3.5 0.0 0.0 0.0 0.0
WHOLE MILK POWDER (cow's milk) 420 0.3 1.4 0.8 0.0 0.0 4.0 0.0
BANTI 0 0.3 0.0 1.8 0.0 0.0 0.0 0.0
JOB'S TEARS 0 0.3 0.0 6.7 0.0 0.0 0.0 0.0
LIVER SHEEP 6690 0.4 1.7 17.6 188.0 65.5 20.0 0.0
PORK, muscle 0 0.5 0.1 2.8 0.0 0.0 2.0 0.0
SKIMMED MILK POWDER (cow's milk) 0 0.5 1.6 1.0 0.0 0.0 5.0 0.0
MALMANDI 0 0.8 0.3 4.5 0.0 0.0 0.0 0.0
BUCK WHEAT 0 0.9 0.3 4.4 0.0 0.0 0.0 0.0
OATMEAL 0 1.0 0.0 1.1 34.0 32.0 0.0 0.0
displaying 401 to 500. [First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
Back