All values are per 100 gms. of edible portion:


displaying 201 to 300. [First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
Food Name Carotene(µg) Thiamine(mg) Riboflavin(mg) Niacin(mg) Folicacid(mg) Folicfree(mg) Vitamin-C(mg) Choline-(mg)
GROUNDNUT CAKE 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SAFFLOWER SEEDS 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WATER MELON SEEDS (kernal) 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ARISITHIPPILI 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CLOVES, dry 253 0.1 0.1 0.0 0.0 0.0 0.0 0.0
CLOVES, green 72 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LIME PEEL 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MANGO POWDER 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
NUTMEG rind 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PEPPALI 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
POPPY SEEDS 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
APPLE 0 0.0 0.0 0.0 0.0 0.0 1.0 321.0
AVOCADO PEAR 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BANYAN TREE FIGS 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BREAD FRUIT 9 0.0 0.1 0.0 0.0 0.0 21.0 0.0
DATES fresh 162 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GRAPES, Pale green variety 0 0.0 0.0 0.0 0.0 0.0 1.0 0.0
HARFAROWRIE 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LEMON SWEET 0 0.0 0.0 0.0 0.0 0.0 45.0 0.0
LICHIES, bastard 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LIME, sweet, malta 0 0.0 0.0 0.0 0.0 0.0 54.0 0.0
LIME, sweet, musambi 0 0.0 0.0 0.0 0.0 0.0 50.0 0.0
LOQUAT 599 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MAHUA 307 0.0 0.0 0.0 0.0 0.0 40.0 0.0
MANGOSTEEN 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ORANGE 1104 0.0 0.0 0.0 0.0 0.0 30.0 0.0
PALMYRA FRUIT ripe (mesocarp) 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PASSION FRUIT JUICE 1968 0.0 0.0 0.0 0.0 0.0 13.0 0.0
PERSIMMON 2268 0.0 0.0 0.0 0.0 0.0 33.0 0.0
PRUNES 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LEMON 0 0.0 0.0 0.1 0.0 0.0 39.0 0.0
LIME 15 0.0 0.0 0.1 0.0 0.0 63.0 0.0
MELON, sweeter 0 0.0 0.0 0.1 0.0 0.0 1.0 0.0
PINE APPLE 18 0.2 0.1 0.1 0.0 0.0 39.0 8.0
PEPPER, green 540 0.1 0.0 0.2 0.0 0.0 1.0 0.0
AMLA 9 0.0 0.0 0.2 0.0 0.0 600.0 256.0
GRAPES, blue variety 0 0.0 0.0 0.2 0.0 0.0 1.0 0.0
JAMB, safed 0 0.0 0.0 0.2 0.0 0.0 30.0 0.0
JAMBU FRUIT 48 0.0 0.0 0.2 0.0 0.0 18.0 7.0
PALMYRA FRUIT, tender 0 0.0 0.0 0.2 0.0 0.0 4.0 0.0
PAPAYA, ripe 66 0.0 0.3 0.2 0.0 0.0 57.0 0.0
PEARS 28 0.1 0.0 0.2 0.0 0.0 0.0 0.0
PUMMELO 120 0.0 0.0 0.2 0.0 0.0 20.0 0.0
QUINCE 0 0.0 0.0 0.2 0.0 0.0 11.0 0.0
ASAFOETIDA 4 0.0 0.0 0.3 0.0 0.0 0.0 0.0
AMBADA 270 0.0 0.0 0.3 0.0 0.0 21.0 0.0
CAPE GOOSEBERRY 1428 0.1 0.0 0.3 0.0 0.0 49.0 0.0
CHERRIES, red 0 0.1 0.1 0.3 0.0 0.0 7.0 0.0
GRAPE FRUIT, Marsh's seedless 0 0.1 0.0 0.3 0.0 0.0 0.0 0.0
GRAPE FRUIT, triumph 0 0.1 0.0 0.3 0.0 0.0 31.0 0.0
GUAVA, hill 0 0.0 0.0 0.3 0.0 0.0 15.0 0.0
LAKUCH 254 0.0 0.1 0.3 0.0 0.0 135.0 0.0
MELON, musk 169 0.1 0.1 0.3 0.0 0.0 26.0 0.0
PHALSA 419 0.0 0.0 0.3 0.0 0.0 22.0 0.0
PLUM 166 0.0 0.1 0.3 0.0 0.0 5.0 0.0
POMEGRANATE 0 0.1 0.1 0.3 0.0 0.0 16.0 0.0
GARLIC, dry 0 0.1 0.2 0.4 0.0 0.0 13.0 0.0
CASHEW FRUIT 23 0.0 0.1 0.4 0.0 0.0 180.0 0.0
CURRANTS, black 21 0.0 0.1 0.4 0.0 0.0 1.0 0.0
GUAVA, country 0 0.0 0.0 0.4 0.0 0.0 212.0 0.0
JACK FRUIT 175 0.0 0.1 0.4 0.0 0.0 7.0 0.0
LICHI 0 0.0 0.1 0.4 0.0 0.0 31.0 0.0
ORANGE JUICE 15 0.1 0.0 0.4 0.0 0.0 64.0 0.0
BANANA RIPE 78 0.1 0.1 0.5 0.0 0.0 7.0 0.0
MULBERRY 57 0.0 0.1 0.5 0.0 0.0 12.0 0.0
PEACHES 0 0.0 0.0 0.5 0.0 0.0 6.0 0.0
GINGER, fresh 40 0.1 0.0 0.6 0.0 0.0 6.0 0.0
APRICOT, fresh 2160 0.0 0.1 0.6 0.0 0.0 6.0 0.0
BILIMBI 18 0.1 0.0 0.6 0.0 0.0 32.0 0.0
BULLOCK'S HEART 67 0.0 0.1 0.6 0.0 0.0 5.0 0.0
FIGS (Ficus carcia) 3 0.1 0.1 0.6 0.0 0.0 5.0 0.0
TAMARIND PULP 60 0.0 0.1 0.7 0.0 0.0 3.0 0.0
RAISINS 2 0.1 0.2 0.7 0.0 0.0 1.0 0.0
CARDAMOM 0 0.2 0.2 0.8 0.0 0.0 0.0 1550.0
CHILLIES, green 175 0.2 0.4 0.9 29.0 6.0 111.0 0.0
DATES, dried 26 0.0 0.0 0.9 0.0 0.0 3.0 0.0
MANGO RIPE 2743 0.1 0.1 0.9 0.0 0.0 16.0 0.0
LINSEED 30 0.2 0.1 1.0 0.0 0.0 0.0 0.0
WALNUT 6 0.5 0.4 1.0 0.0 0.0 0.0 0.0
CORIANDER 942 0.2 0.3 1.1 32.0 27.4 0.0 1077.0
FENUGREEK SEEDS 96 0.3 0.3 1.1 84.0 14.5 0.0 1161.0
BAEL FRUIT 55 0.1 0.0 1.1 0.0 0.0 8.0 0.0
MACE 3027 0.3 0.4 1.4 0.0 0.0 0.0 0.0
NUTMEG 0 0.3 0.0 1.4 0.0 0.0 0.0 0.0
PEPPER, dry 1080 0.1 0.1 1.4 0.0 0.0 0.0 0.0
PIYAL SEEDS 0 0.7 0.5 1.5 0.0 0.0 5.0 0.0
KORUKKAPALLI 0 0.2 0.1 1.6 0.0 0.0 108.0 0.0
PASSION FRUIT 54 0.1 0.1 1.6 0.0 0.0 25.0 0.0
OMUM 71 0.2 0.3 2.1 0.0 0.0 0.0 0.0
PISTACHIONUT 144 0.7 0.3 2.3 0.0 0.0 0.0 0.0
TURMERIC 30 0.0 0.0 2.3 18.0 10.0 0.0 0.0
APRICOT, dried 58 0.2 0.0 2.3 0.0 0.0 2.0 0.0
CUMIN SEEDS 522 0.6 0.4 2.6 0.0 0.0 3.0 1065.0
MUSTARD SEEDS 162 0.7 0.3 4.0 0.0 0.0 0.0 211.0
GINGELLY SEEDS 60 1.0 0.3 4.4 134.0 51.0 0.0 0.0
SUNFLOWER SEEDS 0 0.9 0.2 4.5 0.0 0.0 1.0 0.0
NIGER SEEDS 0 0.1 1.0 8.4 0.0 0.0 0.0 0.0
CHILLIES, dry 345 0.9 0.4 9.5 0.0 0.0 50.0 0.0
GROUNDNUT 37 0.9 0.1 19.9 20.0 16.0 0.0 224.0
GROUNDNUT, roasted 0 0.4 0.1 22.1 0.0 0.0 0.0 0.0
displaying 201 to 300. [First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
Back