All values are per 100 gms. of edible portion:


displaying 101 to 200. [First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
Food Name Carotene(µg) Thiamine(mg) Riboflavin(mg) Niacin(mg) Folicacid(mg) Folicfree(mg) Vitamin-C(mg) Choline-(mg)
PUMPKIN LEAVES 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RAPE LEAVES 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RAPE LEAVES (dried) 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SAFFLOWER LEAVES 3540 0.0 0.1 0.0 0.0 0.0 15.0 0.0
SPINACH stalks 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SUSNI SAG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ARROW ROOT FLOUR 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
KHAMALU 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MANGO GINGER 20 0.0 0.0 0.0 0.0 0.0 1.0 0.0
RADISH rat-tailed 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BEANS, scarlet runner 34 0.3 0.2 0.0 0.0 0.0 27.0 0.0
DOUBLE BEANS 0 0.0 0.0 0.0 0.0 0.0 22.0 0.0
DRUMSTICK flowers 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FIGS, red (Ficus cunia) 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
JACK, fruit seed 0 0.0 0.0 0.0 0.0 0.0 0.0 52.0
KARONDA fresh 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
KARONDA dry 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
KHEKSA 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LAKUCH, raw 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LEEKS 18 0.2 0.0 0.0 0.0 0.0 11.0 0.0
PUMPKIN flowers 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SUNDAKAI, dry 450 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WATER CHESTNUT, dry 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ARECANUT 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVOCADOPEAR (nut) 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
COCONUT tender 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
COLOCASIA STEM 104 0.1 0.1 0.1 0.0 0.0 3.0 0.0
GIANT CHILLIES (capsicum) 427 0.6 0.1 0.1 0.0 0.0 137.0 0.0
PAPAYA GREEN 0 0.0 0.0 0.1 0.0 0.0 12.0 0.0
COCONUT, water 0 0.0 0.0 0.1 0.0 0.0 2.0 0.0
SHEPU 7182 0.0 0.1 0.2 0.0 0.0 0.0 25.0
BANANA RHIZOME 16 0.0 0.0 0.2 0.0 0.0 1.0 0.0
BOTTLE GOURD 0 0.0 0.0 0.2 0.0 0.0 0.0 0.0
CUCUMBER 0 0.0 0.0 0.2 14.7 12.6 7.0 0.0
DRUM STICK 110 0.1 0.1 0.2 0.0 0.0 120.0 0.0
JACK, tender 0 0.1 0.0 0.2 0.0 0.0 14.0 0.0
MANGO GREEN 90 0.0 0.0 0.2 0.0 0.0 3.0 0.0
PLANTAIN, stem 0 0.0 0.0 0.2 0.0 0.0 7.0 0.0
RIDGE GOURD 43 0.0 0.0 0.2 0.0 0.0 5.0 0.0
TAPIOCA 0 0.1 0.1 0.3 0.0 0.0 25.0 0.0
FRENCH BEANS 132 0.1 0.1 0.3 45.5 15.5 24.0 0.0
ONION STALKS 195 0.0 0.0 0.3 0.0 0.0 17.0 0.0
PLANTAIN, green 30 0.1 0.0 0.3 16.4 1.6 24.0 0.0
SNAKE GOURD 96 0.0 0.1 0.3 15.5 7.5 0.0 0.0
TINDA, tender 13 0.0 0.1 0.3 0.0 0.0 18.0 0.0
BEET ROOT 0 0.0 0.1 0.4 0.0 0.0 10.0 242.0
COLOCASIA 24 0.1 0.0 0.4 54.0 16.0 0.0 0.0
ONION, big 0 0.1 0.0 0.4 6.0 1.5 11.0 0.0
PARSNIP 18 0.1 0.0 0.4 0.0 0.0 16.0 0.0
RADISH, pink 3 0.1 0.0 0.4 0.0 0.0 17.0 0.0
ASH GUARD 0 0.1 0.0 0.4 0.0 0.0 1.0 0.0
BITTER GOURD, small 126 0.1 0.1 0.4 0.0 0.0 96.0 0.0
CHO-CHO-MARROW 0 0.0 0.0 0.4 0.0 0.0 4.0 0.0
GHOSALA 120 0.0 0.1 0.4 0.0 0.0 0.0 0.0
PLANTAIN FLOWER 27 0.1 0.0 0.4 0.0 0.0 16.0 0.0
TOMOTO, green 192 0.1 0.0 0.4 0.0 0.0 31.0 0.0
VEGETABLE MARROW 0 0.0 0.0 0.4 0.0 0.0 18.0 0.0
SPINACH 5580 0.0 0.3 0.5 123.0 51.0 28.0 0.0
ONION, small 15 0.1 0.0 0.5 0.0 0.0 2.0 0.0
RADISH, white 3 0.1 0.0 0.5 0.0 0.0 15.0 63.0
TURNIP 0 0.0 0.0 0.5 0.0 0.0 43.0 137.0
BITTER GOURD 126 0.1 0.1 0.5 0.0 0.0 88.0 0.0
KNOL-KHOL 21 0.1 0.1 0.5 0.0 0.0 85.0 0.0
PARWAR 153 0.1 0.1 0.5 0.0 0.0 29.0 0.0
PUMPKIN 50 0.1 0.0 0.5 13.0 3.0 2.0 136.0
SWORD BEANS 24 0.1 0.1 0.5 0.0 0.0 12.0 0.0
CARROT 1890 0.0 0.0 0.6 15.0 5.0 3.0 168.0
CLUSTER BEANS 198 0.1 0.0 0.6 144.0 50.0 49.0 0.0
KANKODA 1620 0.1 0.2 0.6 0.0 0.0 0.0 0.0
LADIES FINGERS 52 0.1 0.1 0.6 105.4 25.3 13.0 0.0
PINK BEANS 453 0.1 0.0 0.6 0.0 0.0 12.0 0.0
WATER CHEST NUT, fresh 12 0.1 0.1 0.6 0.0 0.0 9.0 0.0
COCONUT, milk 0 0.1 0.0 0.6 0.0 0.0 3.0 0.0
SWEET POTATO 6 0.1 0.0 0.7 0.0 0.0 24.0 0.0
YAM, elephant 260 0.1 0.1 0.7 0.0 0.0 0.0 0.0
YAM, ordinary 78 0.1 0.0 0.7 17.5 0.9 0.0 0.0
FIELD BEANS, tender 187 0.1 0.1 0.7 0.0 0.0 9.0 4.0
KOVAI 156 0.1 0.1 0.7 59.0 18.0 15.0 0.0
RADISH LEAVES 5295 0.2 0.5 0.8 0.0 0.0 81.0 0.0
BROAD BEANS 9 0.1 0.0 0.8 0.0 0.0 12.0 5.0
COCONUT, fresh 0 0.1 0.1 0.8 12.5 11.7 1.0 0.0
RAPE LEAVES 1380 0.0 0.0 0.9 0.0 0.0 65.0 0.0
BRINJAL 74 0.0 0.1 0.9 34.0 5.0 12.0 52.0
COW PEA PODS 564 0.1 0.1 0.9 0.0 0.0 14.0 0.0
CAULIFLOWER 30 0.0 0.1 1.0 0.0 0.0 56.0 127.0
PONNANGANNI 1926 0.0 0.1 1.2 0.0 0.0 17.0 0.0
POTATO 24 0.1 0.0 1.2 7.0 3.0 17.0 100.0
YAM, wild 565 0.2 0.5 1.2 0.0 0.0 1.0 0.0
CASHEWNUT 60 0.6 0.2 1.2 0.0 0.0 0.0 0.0
RADHISH, table 4 0.0 0.0 1.4 0.0 0.0 21.0 0.0
TAPIOCA, chips, dried 0 0.2 0.1 1.4 0.0 0.0 0.0 0.0
LOTUS STEM, dry 0 0.8 1.2 1.9 0.0 0.0 3.0 0.0
COCONUT,dry 0 0.1 0.0 3.0 16.5 15.3 7.0 0.0
CHILGOZA 0 0.3 0.3 3.6 0.0 0.0 0.0 0.0
TAMARIND LEAVES, tender 250 0.2 0.2 4.1 0.0 0.0 3.0 0.0
ALMOND 0 0.2 0.6 4.4 0.0 0.0 0.0 0.0
TURNIP GREENS 9396 0.3 0.6 5.4 0.0 0.0 180.0 0.0
TABLE RADISH LEAVES 5742 0.2 0.3 5.5 0.0 0.0 106.0 0.0
COCONUT, meal deoiled 0 0.1 0.6 6.0 0.0 0.0 5.0 0.0
GARDEN CRESS SEEDS 27 0.6 0.6 14.3 0.0 0.0 0.0 0.0
displaying 101 to 200. [First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
Back