All values are per 100 gms. of edible portion:


displaying 1 to 100. [First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
Food Name Carotene(µg) Thiamine(mg) Riboflavin(mg) Niacin(mg) Folicacid(mg) Folicfree(mg) Vitamin-C(mg) Choline-(mg)
BARLEY 10 0.5 0.2 5.4 0.0 0.0 0.0 0.0
MAIZE, tender 32 0.1 0.2 0.6 0.0 0.0 6.0 0.0
PANIVARAGU 0 0.2 0.2 2.3 0.0 0.0 0.0 748.0
RICE, parboiled, handpounded 9 0.3 0.1 4.0 0.0 0.0 0.0 0.0
RICE, raw, handpounded 2 0.2 0.2 3.9 0.0 0.0 0.0 77.0
RICE, bran 0 2.7 0.5 29.8 0.0 0.0 0.0 0.0
RICE, flakes 0 0.2 0.1 4.0 0.0 0.0 0.0 0.0
RICE, puffed 0 0.2 0.0 4.1 0.0 0.0 0.0 0.0
SANWA MILLET 0 0.3 0.1 4.2 0.0 0.0 0.0 0.0
WHEAT, bulgar (parboiled) 0 0.7 0.1 4.8 0.0 0.0 0.0 206.0
WHEAT, flour(refined) 25 0.1 0.1 2.4 0.0 0.0 0.0 0.0
WHEAT, germ 0 1.4 0.5 2.9 0.0 0.0 0.0 0.0
WHEAT, semolina 0 0.1 0.0 1.6 0.0 0.0 0.0 0.0
WHEAT, vermicelli 0 0.2 0.1 1.8 0.0 0.0 0.0 0.0
WHEAT, bread, (brown) 0 0.2 0.0 2.5 0.0 0.0 0.0 0.0
WHEAT, bread, (white) 0 0.1 0.0 0.7 0.0 0.0 0.0 0.0
FIELD BEAN, dry 0 0.5 0.2 1.8 0.0 0.0 0.0 352.0
GREEN GRAM, whole 94 0.5 0.3 2.1 0.0 0.0 0.0 167.0
HORSE GRAM, whole 71 0.4 0.2 1.5 0.0 0.0 1.0 0.0
KHESARI, dhal 120 0.4 0.2 2.9 0.0 0.0 0.0 0.0
MOTH BEANS 9 0.5 0.1 1.5 0.0 0.0 2.0 0.0
PEAS green 83 0.3 0.0 0.8 0.0 0.0 9.0 20.0
PEAS, roasted 18 0.5 0.2 3.5 0.0 0.0 0.0 0.0
RAJMAH 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RED GRAM, tender 469 0.3 0.3 3.0 0.0 0.0 25.0 72.0
AGATHI 5400 0.2 0.1 1.2 0.0 0.0 169.0 0.0
AMARANTH caudatus 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AMARANTH, stem gangeticus 255 0.0 0.2 0.0 0.0 0.0 10.0 0.0
AMARANTH, paniculatus 14190 0.0 0.2 1.1 0.0 0.0 81.0 0.0
AMARANTH, polygonoides 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AMARANTH, spinosus 3564 0.0 0.0 0.0 0.0 0.0 33.0 0.0
AMARANTH species (Chakravarthikeerai) 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AMARANTH species (koyakeerai) 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AMARANTH tristis 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AMARANTH, viridis 0 0.0 0.0 0.0 0.0 0.0 179.0 0.0
BATHUA LEAVES 1740 0.0 0.1 0.6 0.0 0.0 35.0 0.0
BEET GREENS 5862 0.3 0.6 3.3 0.0 0.0 70.0 0.0
BENGAL GRAM LEAVES 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BETEL LEAVES 5760 0.1 0.0 0.7 0.0 0.0 5.0 0.0
BOTTLE GOURD LEAVES 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BROAD BEAN LEAVES 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BRUSSELS SPROUTS 126 0.1 0.2 0.4 0.0 0.0 72.0 0.0
CARROT LEAVES 5700 0.0 0.4 2.1 0.0 0.0 79.0 0.0
CAULIFLOWER LEAVES 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CELERY LEAVES 3990 0.0 0.1 1.2 0.0 0.0 62.0 0.0
CELERY STALK 520 0.1 0.1 0.3 0.0 0.0 6.0 0.0
CHEKKUR MANIS 5706 0.5 0.3 2.6 0.0 0.0 247.0 0.0
COLOCASIA LEAVES (black variety) 12000 0.1 0.5 1.9 0.0 0.0 63.0 0.0
COLOCASIA LEAVES (green variety) 10278 0.2 0.3 1.1 0.0 0.0 12.0 0.0
COLACASIA LEAVES (dried) 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CORIANDER LEAVES 6918 0.1 0.1 0.8 0.0 0.0 135.0 0.0
COW PEA LEAVES 6702 0.1 0.2 0.6 0.0 0.0 4.0 0.0
DRUMSTICK LEAVES 6780 0.1 0.1 0.8 0.0 0.0 220.0 0.0
FENUGREEK LEAVES 2340 0.0 0.3 0.8 0.0 0.0 52.0 0.0
FETID CASSIA, fresh 10152 0.1 0.2 0.8 0.0 0.0 82.0 0.0
FETID CASSIA (dried) 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GARDEN CRESS 0 0.1 0.0 0.0 0.0 0.0 0.0 0.0
GARDEN SORREL (sepals) 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GOGU 2898 0.1 0.4 1.1 0.0 0.0 20.0 0.0
IPOMOEA STEMS 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
IPOMOEA LEAVES 1980 0.1 0.1 0.6 0.0 0.0 37.0 0.0
KNOL-KHOL GREENS 4146 0.3 0.0 3.0 0.0 0.0 157.0 0.0
KUPPAMENI 0 0.0 0.0 0.0 0.0 0.0 147.0 0.0
LETTUCE 990 0.1 0.1 0.5 0.0 0.0 10.0 178.0
LETTUCE TREE LEAVES, mature 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LETTUCE TREE LEAVES, tender 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MENATHAKKALI LEAVES 0 0.0 0.6 0.9 0.0 0.0 11.0 0.0
MAYALU 7440 0.0 0.2 0.5 0.0 0.0 87.0 0.0
MODAKANTHAN KEERAI 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MUKARRATE KEERAI 0 0.0 0.0 0.0 0.0 0.0 27.0 0.0
MUSTARD LEAVES 2622 0.0 0.0 0.0 0.0 0.0 33.0 0.0
NEERINGI 0 0.0 0.0 0.0 0.0 0.0 41.0 0.0
PARSLEY 1920 0.0 0.2 0.5 0.0 0.0 281.0 0.0
PARUPPU KEERAI 100 0.1 0.2 0.7 0.0 0.0 29.0 0.0
SAMAI 0 0.3 0.1 3.2 9.0 2.2 0.0 0.0
RICE, raw, milled 0 0.1 0.1 1.9 8.0 4.1 0.0 0.0
ITALIAN MILLET 32 0.6 0.1 3.2 15.0 4.2 0.0 0.0
PEAS, dry 39 0.5 0.2 3.4 7.5 4.6 0.0 235.0
RAGI 42 0.4 0.2 1.1 18.3 5.2 0.0 0.0
VARAGU 0 0.3 0.1 2.0 23.1 7.4 0.0 0.0
SOYABEAN 426 0.7 0.4 3.2 100.0 8.7 0.0 0.0
RICE, parboiled,milled 0 0.2 0.1 3.8 11.0 8.9 0.0 0.0
MINT 1620 0.1 0.3 1.0 114.0 9.7 27.0 0.0
WHEAT, flour(whole) 29 0.5 0.2 4.3 35.8 12.1 0.0 0.0
CABBAGE 120 0.1 0.1 0.4 23.0 13.3 124.0 120.0
JOWAR 47 0.4 0.1 3.1 20.0 14.0 0.0 0.0
MAIZE,dry 90 0.4 0.1 1.8 20.0 14.0 0.0 0.0
WHEAT, whole 64 0.5 0.2 5.5 36.6 14.2 0.0 0.0
LENTIL 270 0.5 0.2 2.6 36.0 14.5 0.0 299.0
BAJRA 132 0.3 0.3 2.3 45.5 14.7 0.0 0.0
RED GRAM, dhal 132 0.5 0.2 2.9 103.0 19.0 0.0 183.0
BENGAL GRAM, roasted 113 0.2 0.0 1.3 139.0 22.0 0.0 0.0
CURRY LEAVES 7560 0.1 0.2 2.3 93.9 23.5 4.0 0.0
BLACK GRAM, dhal 38 0.4 0.2 2.0 132.0 24.0 0.0 206.0
GREEN GRAM, dhal 49 0.5 0.2 2.4 140.0 24.5 0.0 0.0
BENGAL GRAM, dhal 129 0.5 0.2 2.4 147.5 32.0 1.0 0.0
BENGAL GRAM, whole 189 0.3 0.1 2.9 186.0 34.0 3.0 194.0
AMBAT CHUKA 3660 0.0 0.1 0.2 125.0 40.0 12.0 0.0
AMARANTH, tender gangeticus 5520 0.0 0.3 1.2 149.0 41.0 99.0 31.0
COWPEA 12 0.5 0.2 1.3 133.0 69.0 0.0 202.0
displaying 1 to 100. [First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
Back