All values are per 100 gms. of edible portion:


displaying 301 to 400. [First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
Food Name Carotene(µg) Thiamine(mg) Riboflavin(mg) Niacin(mg) Folicacid(mg) Folicfree(mg) Vitamin-C(mg) Choline-(mg)
TREE TOMATO 324 0.1 0.1 2.1 0.0 0.0 0.0 0.0
ANCHOVY 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BASPATA MACHLI 0 0.0 0.0 0.0 0.0 0.0 0.0 388.0
BATA, small varieties 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BHAGON dried 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BHANGAN BATA 0 0.0 0.0 0.6 0.0 0.0 0.0 0.0
BHEKTI dried 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BIG JAWED JUMPER 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BOMBAY DUCK, dried 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BLUE MUSSEL 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CAT FISH 0 0.0 0.0 2.5 0.0 0.0 0.0 0.0
CHELA 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CHELA dried 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CHINGRI small dried 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CHINGRI goda, dried 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CHITAL 0 0.0 0.0 0.0 0.0 0.0 0.0 943.0
CRAB muscle 780 0.0 0.0 3.1 0.0 0.0 0.0 0.0
CRAB small 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GHOL 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GOGGLER 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
HERRING, Indian 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
HERRING ox-eyed 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
HORSE MACKEREL 0 0.0 0.0 2.9 0.0 0.0 0.0 0.0
INDIAN WHITING 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
JEW FISH (kora) 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
JEW FISH (pallikora) 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
KATLA 0 0.0 0.0 0.8 0.0 0.0 0.0 611.0
KHORSULA 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
KHOYRA fresh 0 0.0 0.0 0.5 0.0 0.0 0.0 0.0
KHOYRA dried 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
KOOCHA MACHLI 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LATA 0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
LOBSTER 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MACKEREL 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MAGUR 0 0.0 0.0 0.0 0.0 0.0 0.0 639.0
MAHASOLE 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MANDELI, dried 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MRIGAL 0 0.0 0.0 0.7 16.7 9.7 0.0 480.0
MULLET 0 0.0 0.0 2.6 0.0 0.0 0.0 0.0
MUSHI dried 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MUSSEL, fresh water 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MUTIJELLA, dried 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OIL SARDINE 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PABDA 0 0.0 0.0 0.0 0.0 0.0 0.0 1018.0
PARSEY dried 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
POMFRETS, black 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
POMFRETS, white 0 0.0 0.1 2.6 0.0 0.0 0.0 0.0
PRAWN 0 0.0 0.1 4.8 0.0 0.0 0.0 542.0
RAVAS 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RAY 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RIBBON FISH fresh 0 0.0 0.0 2.1 0.0 0.0 0.0 0.0
RIBBON FISH dried 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SARDINE 0 0.0 0.0 2.6 0.0 0.0 0.0 0.0
SHARK 0 0.0 0.0 2.5 0.0 0.0 0.0 0.0
SHRIMP (small, dried) 0 0.0 0.0 0.0 18.6 15.7 0.0 0.0
SEER 0 0.0 0.0 1.2 0.0 0.0 0.0 0.0
SILVER BELLY 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SINGHALA 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SOLE (malahar) 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SURMAI fresh 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SURMAI dried 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TAPRA (dried) 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TAPSI (dried) 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TARTOOR 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TENGRA dried 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TUNNY 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WHITE BAIT 0 0.0 0.0 2.3 0.0 0.0 0.0 0.0
BEEF meal 0 0.0 0.4 5.8 0.0 0.0 0.0 0.0
BUFFALO MEAT 0 0.0 0.0 0.0 7.8 4.6 0.0 0.0
DUCK 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TOMATILO 48 0.1 0.0 2.1 0.0 0.0 2.0 0.0
BEEF muscle 18 0.1 0.0 6.4 0.0 0.0 2.0 0.0
ROSE APPLE 141 0.0 0.1 0.4 0.0 0.0 3.0 0.0
WOOD APPLE 61 0.0 0.2 0.8 0.0 0.0 3.0 0.0
BAM 0 0.0 0.0 0.9 0.0 0.0 3.0 438.0
BELEY 0 0.0 0.0 0.3 0.0 0.0 3.0 0.0
SAPOTA 97 0.0 0.0 0.2 0.0 0.0 6.0 0.0
FOLUI 0 0.0 0.0 0.8 0.0 0.0 6.0 1018.0
PARSEY fresh 0 0.0 0.0 0.8 0.0 0.0 6.0 0.0
PANGAS 0 0.0 0.0 0.6 0.0 0.0 7.0 913.0
BOAL 0 0.0 0.0 1.0 0.0 0.0 8.0 108.0
SINGHI 0 0.0 0.0 0.8 0.0 0.0 9.0 64.0
SOLE 0 0.0 0.0 0.5 0.0 0.0 9.0 572.0
BHEKTI fresh 0 0.0 0.0 0.7 0.0 0.0 10.0 349.0
AIR 0 0.0 0.0 0.5 0.0 0.0 11.0 0.0
KALABASU 0 0.0 0.0 0.6 0.0 0.0 11.0 716.0
BHANGER, fresh 0 0.0 0.0 1.8 0.0 0.0 12.0 0.0
BACHA 0 0.0 0.0 0.6 0.0 0.0 13.0 0.0
BHOLA 0 0.0 0.0 0.5 0.0 0.0 14.0 0.0
SARPUTI 0 0.0 0.0 0.0 0.0 0.0 14.0 0.0
PUTI 0 0.0 0.0 0.3 0.0 0.0 15.0 393.0
TENGRA fresh 0 0.0 0.0 0.0 0.0 0.0 18.0 783.0
ROHU 0 0.1 0.1 0.7 0.0 0.0 22.0 819.0
HILSA 0 0.0 0.0 2.8 0.0 0.0 24.0 1364.0
TOMATO RIPE 351 0.1 0.1 0.4 30.0 14.0 27.0 0.0
RASPBERRY 2248 0.0 0.0 0.8 0.0 0.0 30.0 0.0
KOI 0 0.0 0.0 0.0 0.0 0.0 32.0 891.0
SEETHAPHAL 0 0.1 0.2 1.3 0.0 0.0 37.0 0.0
STRAWBERRY 18 0.0 0.0 0.2 0.0 0.0 52.0 0.0
ZIZYPHUS 21 0.0 0.1 0.7 0.0 0.0 76.0 0.0
displaying 301 to 400. [First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
Back