All values are mg. per 100 gms. of edible portion:


displaying 401 to 500. [First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
Food Name Magn-esium Sodium Potassium Copper Mang-anese Molyb-denum Zinc Chromium Sulphur Chlorine Calcium Phosp-horus Iron
BUTTER 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GHEE (cow) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GHEE (buffalo) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
HYDROGENATED OIL (fortified) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
COOKING OIL (Gnut,ging,palm,must,coconut 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TODDY, fermented 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
NEERA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 140.0 0.1
GOA BEANS 269.0 0.0 0.0 1.0 3.3 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0
RUFF AND REEVE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 321.0 0.0
VENISON 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 233.0 0.0
HONEY 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 16.0 0.696
TURTLE'S MEAT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 162.0 0.0
LIVER SHEEP 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 380.0 6.3
SAGO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 10.0 1.3
SUGAR CANE JUICE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 10.0 0.1
GOAT MEAT (lean) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.0 193.0 0.0
PIGEON 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.0 290.0 0.0
SUGAR CANE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.0 1.0 0.155
PACHWAI (Assam) 51.0 0.0 110.0 0.0 0.0 0.0 0.0 0.0 25.0 0.0 12.0 100.0 4.5
BANTI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 121.0 5.0
LIVER GOA5 0.0 73.0 160.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.0 279.0 0.0
MAKHANA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 90.0 1.4
WATER LILY SEEDS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 110.0 0.0
BAMBOO, tender shoots 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 65.0 0.1
GREY QUAIL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.0 282.0 0.0
JOB'S TEARS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.0 408.0 4.2
FOWL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.0 245.0 0.0
MILK human 0.0 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.0 11.0 0.0
PORK, muscle 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.0 200.0 2.2
BUTTER MILK 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.0 30.0 0.1
LOTUS SEED 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 36.0 294.0 2.3
BAMBOO SEEDS 32.0 91.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 76.0 37.0 162.0 6.4
OATMEAL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 380.0 3.8
GIRIA SAG 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 79.0 1.6
GULCHARNI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 59.0 60.0 0.0
EGG, hen 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 60.0 220.0 2.1
BUCK WHEAT 227.0 16.2 362.0 0.2 0.0 0.0 0.0 0.0 148.0 6.0 64.0 355.0 15.5
EGG, duck 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 70.0 260.0 2.5
MILK ass's 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 80.0 0.0 0.0
JAGGERY (cane) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 80.0 40.0 2.64
FINCH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 90.0 347.0 0.0
EGG, turtle 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 93.0 299.0 0.0
KASINI KEERAT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 94.0 21.0 8.0
KENA SAG 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 50.0 0.0
SARAVALLAI KEERAI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 30.0 38.5
SINDUAR, (wild) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 104.0 40.0 0.0
KORLA LEAVES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 112.0 122.0 12.1
PULIARA KEERAI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 116.0 35.0 4.1
MILK cow's 0.0 73.0 140.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 120.0 90.0 0.2
SKIMMED MILK, liquid 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 120.0 90.0 0.2
CEYLON PASALI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 120.0 16.0 0.9
POTATO LEAVES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 120.0 50.0 0.0
SARLI SAG 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 127.0 51.0 0.0
KITTUL FLOUR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 130.0 60.0 20.0
NEEM LEAVES tender 127.0 72.2 254.0 0.6 0.0 0.0 0.0 0.0 96.0 26.0 130.0 190.0 25.3
PASARAI KEERAI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 148.0 25.0 58.2
CURDS (cow's milk) 0.0 0.0 130.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 149.0 93.0 0.2
TODDY, sweet 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 150.0 10.0 0.3
MALMANDI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 154.0 291.0 0.0
KHESARI LEAVES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 160.0 100.0 7.3
MILK goat's 0.0 11.0 110.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 170.0 120.0 0.3
SOYA LEAVES 57.0 0.0 0.0 0.1 0.5 0.4 0.0 0.0 0.0 0.0 180.0 190.0 8.0
COWAGE SEED FLOUR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 188.0 211.0 0.0
CHIMTI SAG 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 194.0 48.0 0.0
CHANNA, cow's milk 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 208.0 138.0 0.0
MILK buffalo's 0.0 19.0 90.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 210.0 130.0 0.2
RAJKEERA SEEDS 351.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 174.0 9.0 223.0 655.0 17.6
JAGGERY (fan palm) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 225.0 44.0 0.0
DAINCHA SEEDS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 240.0 390.0 16.5
PATUA SAG 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 241.0 93.0 0.0
PUNNAKU KEERAI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 250.0 38.0 35.7
KATHA SAG 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 253.0 35.0 0.0
PANNA KEERAI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 268.0 33.0 24.0
CHENOPODIUM ALBUM SEEDS 292.0 0.0 0.0 0.5 2.1 0.1 2.4 0.0 0.0 0.0 300.0 416.0 5.3
SONCHAL SAG 0.0 680.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 300.0 60.0 19.5
SUTARI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 302.0 297.0 0.0
KONAR SAG 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 312.0 92.0 0.0
SEEMAI PONNANGANNI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 322.0 29.0 16.8
SINDUAR SAG 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 323.0 38.0 0.0
KOILA KARHA SAG 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 330.0 21.0 0.0
JAGGERY (date palm) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 363.0 62.0 0.0
MANAL KEERAI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 370.0 67.0 12.3
CHANNA, buffalo's 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 480.0 277.0 0.0
NEEM LEAVES mature 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 510.0 80.0 17.1
PARWAR SAG 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 531.0 73.0 0.0
PACHARISI KEERAI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 546.0 106.0 21.2
NACHUKOTTA KEERAI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 585.0 45.0 41.6
KHOA (whole buffalo milk) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 650.0 420.0 5.8
PERANDAI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 650.0 50.0 2.1
CHEESE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 790.0 520.0 2.1
SNAIL, big 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 870.0 116.0 0.0
WHOLE MILK POWDER (cow's milk) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 950.0 730.0 0.6
KHOA (whole cow milk) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 956.0 613.0 0.0
KHOA (skimmed buffalo milk) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 990.0 650.0 2.7
JAGGERY (sago palm) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1252.0 372.0 0.0
SNAIL, small 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1321.0 147.0 0.0
SKIMMED MILK POWDER (cow's milk) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1370.0 1000.0 1.4
MUTTON, muscle 0.0 33.0 270.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1590.0 150.0 2.5
JAGGERY (coconut) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1638.0 62.0 0.0
MATA SAG (lupu) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1717.0 80.0 0.0
displaying 401 to 500. [First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
Back