All values are mg. per 100 gms. of edible portion:


displaying 501 to 583. [First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
Food Name Magn-esium Sodium Potassium Copper Mang-anese Molyb-denum Zinc Chromium Sulphur Chlorine Calcium Phosp-horus Iron
ADDA SEED (kernel) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 302.0 718.0 6.8
AGATHI FLOWERS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0 5.0 0.0
ARTICHOKE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 120.0 100.0 2.3
BAGNAHA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 64.0 81.0 0.0
BAINCHA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 100.0 0.0
BAJJAR BHANG 405.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.0 83.0 424.0 20.0
BAMBOO FRUIT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 110.0 1.5
BID ROOT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0 133.0 0.0
BLACKBERRY 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.0 20.0 4.3
BOKWA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.0 53.0 0.0
BOROOEE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 68.0 64.0 0.0
BOROOEE, raw 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.0 18.0 0.0
BUDHIA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 200.0 40.0 0.0
CANNA, edible 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 25.0 0.8
CARAMBOLA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 11.0 0.0
CHALTHA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.0 26.0 0.0
CHERIMOYER 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.0 20.0 0.4
CHUMBIA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 52.0 49.0 0.0
CHURKIA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.0 38.0 0.0
CLEOME VISCOSA defatted seed cake 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DURIAN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 50.0 1.0
EPIDONG SANGA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 277.0 59.0 0.0
GAB 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 58.0 27.0 0.0
GARMAR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 153.0 13.0 0.6
JIPOO SANGA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0 7.0 0.0
JUNGLI BADAM 274.0 0.0 517.0 0.8 0.0 0.0 0.0 0.0 122.0 12.0 33.0 415.0 1.7
JURMATA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 115.0 101.0 0.0
KANDAN KATHIRI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 90.0 1.2
KESAUR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0 15.0 0.0
KILA PAZHAM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 10.0 1.4
KUSUM FRUITS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.0 42.0 0.0
LANGSAT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 30.0 0.5
LOTUS ROOT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.0 74.0 0.4
LOTUS SEED, green and mature 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 49.0 151.0 0.0
MADAPU GINJA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 270.0 440.0 4.5
MANGO SEED KERNEL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.0 110.0 0.7
MARKING NUT (kernel) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 295.0 836.0 6.1
MATASURA, skin & pulp 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.0 22.0 0.0
MATASURA, whole fruit 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 138.0 28.0 0.0
MOOR SANGA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.0 21.0 0.0
MULCHARI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 212.0 30.0 0.0
MURUM SANGA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.0 24.0 0.0
MUSHROOM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 110.0 1.5
NEEM FRUIT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.0 41.0 0.0
NISORHA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.0 60.0 0.0
NISORHA FLOWERS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1740.0 116.0 0.0
OCHEN SANGA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 64.0 89.0 0.0
OKRA (kernel) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OKRA (whole seed) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OYSTER NUT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 570.0 4.1
PANIYALA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 43.0 25.0 0.0
PAPA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.0 91.0 0.0
PERAR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 33.0 13.0 0.0
PHUTKA CHATTOO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.0 73.0 0.0
PIPAL TREE FIGS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 289.0 89.0 0.0
PIYAL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 78.0 28.0 0.0
PUMPKIN SEED 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 830.0 5.5
RAYAN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 83.0 17.0 0.9
RHUBARB STALKS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 120.0 10.0 2.2
ROSELLE SEEDS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 300.0 600.0 0.0
SANGA KA PHAL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.0 48.0 0.0
SANNHEMP FLOWERS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 200.0 100.0 0.0
SEA WEEDS, dry 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1543.0 114.0 0.0
SEA WEEDS, fresh 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 134.0 10.0 7.0
SILK COTTON FLOWERS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.0 45.0 0.0
SIRK 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 270.0 94.0 0.0
SONG 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 39.0 64.0 0.0
STAR APPLE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 10.0 0.0
SWEET POTATO LEAVES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 360.0 60.0 10.0
TAMARIND SEED KERNEL, roasted 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 121.0 237.0 0.0
TETROLOBAR BEAN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.0 20.0 0.0
THAVITTU PAZHAM 30.0 7.7 106.0 0.2 0.0 0.0 0.0 0.0 30.0 19.0 40.0 15.0 0.9
THOODUVALAI KEERAI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 334.0 52.0 5.0
TUMKI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 60.0 20.0 0.5
TURUM SANGA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 342.0 19.0 0.0
VEETHI KEERAI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 366.0 62.0 11.5
VELAIKEERAI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 778.0 100.0 31.6
VELLA KEERAI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 881.0 73.0 24.4
VIKKI PAZHAM 37.0 3.9 435.0 0.1 0.0 0.0 0.0 0.0 68.0 85.0 37.0 26.0 311.0
WATER CRESS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 290.0 140.0 4.6
WATER LILY, red 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65.0 217.0 0.0
WATER LILY, white 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 76.0 220.0 0.0
WATER LILY FLOWERS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 29.0 18.0 0.0
displaying 501 to 583. [First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
Back