All values are mg. per 100 gms. of edible portion:


displaying 301 to 400. [First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
Food Name Magn-esium Sodium Potassium Copper Mang-anese Molyb-denum Zinc Chromium Sulphur Chlorine Calcium Phosp-horus Iron
AIR 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 380.0 180.0 0.7
ANCHOVY 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 143.0 174.0 1.5
BACHA 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 520.0 180.0 0.7
BAM 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 330.0 240.0 0.8
BASPATA MACHLI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 175.0 225.0 0.0
BATA, small varieties 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 790.0 200.0 1.1
BEEF meal 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 68.0 324.0 18.8
BEEF muscle 0.0 52.0 214.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 190.0 0.8
BELEY 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 370.0 330.0 1.0
BHAGON dried 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6235.0 207.0 9.3
BHANGAN BATA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 580.0 310.0 1.1
BHANGER, fresh 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 182.0 190.0 1.2
BHEKTI dried 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 939.0 347.0 15.0
BHEKTI fresh 0.0 66.0 173.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 480.0 350.0 3.1
BHOLA 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 550.0 580.0 0.4
BIG JAWED JUMPER 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 214.0 306.0 3.4
BLUE MUSSEL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1134.0 286.0 8.0
BOAL 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 160.0 490.0 0.6
BOMBAY DUCK, dried 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1389.0 240.0 19.1
BUFFALO MEAT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 189.0 0.0
CAT FISH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 230.0 0.0
CHELA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 590.0 340.0 2.0
CHELA dried 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 3590.0 2342.0 0.0
CHINGRI goda, dried 0.0 0.0 0.0 1.4 0.0 0.0 0.0 0.0 0.0 0.0 3847.0 828.0 49.6
CHINGRI small dried 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3539.0 354.0 27.9
CHITAL 0.0 34.0 119.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 180.0 250.0 3.0
CRAB muscle 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1370.0 150.0 21.2
CRAB small 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1606.0 253.0 0.0
DUCK 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 235.0 0.0
FOLUI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 590.0 450.0 1.7
GHOL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 90.0 150.0 2.1
GOGGLER 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 437.0 349.0 8.2
HERRING, Indian 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 429.0 305.0 9.3
HERRING ox-eyed 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 429.0 131.0 6.3
HILSA 0.0 52.0 183.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 180.0 280.0 2.1
HORSE MACKEREL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 357.0 262.0 2.0
INDIAN WHITING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 71.0 262.0 2.2
JEW FISH (kora) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 286.0 305.0 4.4
JEW FISH (pallikora) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 214.0 262.0 4.8
KALABASU 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 320.0 380.0 0.8
KATLA 0.0 50.0 151.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 530.0 235.0 0.9
KHORSULA 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 410.0 160.0 0.6
KHOYRA dried 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
KHOYRA fresh 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 590.0 220.0 0.7
KOI 0.0 0.0 195.0 0.2 0.0 0.0 0.0 0.0 0.0 30.0 410.0 390.0 1.4
KOOCHA MACHLI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 185.0 119.0 0.0
LATA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 610.0 530.0 1.3
LOBSTER 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.0 279.0 0.0
MACKEREL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 429.0 305.0 4.5
MAGUR 0.0 64.0 147.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 210.0 290.0 0.7
MAHASOLE 0.0 58.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 130.0 280.0 3.8
MANDELI, dried 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 143.0 259.0 11.9
MRIGAL 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 350.0 280.0 1.1
MULLET 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 357.0 175.0 4.4
MUSHI dried 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 541.0 507.0 2.7
MUSSEL, fresh water 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 592.0 406.0 0.0
MUTIJELLA, dried 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7240.0 834.0 1.0
OIL SARDINE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 357.0 349.0 6.1
PABDA 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 310.0 210.0 1.3
PANGAS 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 180.0 130.0 0.5
PARSEY dried 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2231.0 396.0 17.4
PARSEY fresh 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 850.0 490.0 2.7
POMFRETS, black 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 286.0 306.0 2.3
POMFRETS, white 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 200.0 290.0 0.9
PRAWN 0.0 66.0 262.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 323.0 278.0 5.3
PUTI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 110.0 96.0 1.0
RASPBERRY 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.0 110.0 2.3
RAVAS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 405.0 335.0 2.0
RAY 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 214.0 262.0 5.3
RIBBON FISH dried 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 739.0 700.0 4.2
RIBBON FISH fresh 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 214.0 218.0 13.9
ROHU 13.0 101.0 288.0 0.1 0.0 0.0 0.0 0.0 103.0 3.0 650.0 175.0 1.0
ROSE APPLE 4.0 34.1 50.0 0.0 0.0 0.0 0.0 0.0 13.0 4.0 10.0 30.0 0.5
SAPOTA 25.0 5.9 269.0 0.1 0.7 0.0 0.2 0.0 17.0 26.0 28.0 27.0 1.25
SARDINE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 90.0 360.0 2.5
SARPUTI 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 220.0 120.0 0.5
SEER 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 71.0 572.0 5.4
SEETHAPHAL 84.0 0.0 0.0 0.4 0.6 0.0 0.8 0.0 0.0 0.0 17.0 47.0 4.31
SHARK 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 357.0 262.0 1.4
SHRIMP (small, dried) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4384.0 1160.0 0.0
SILVER BELLY 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 715.0 741.0 2.2
SINGHALA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 98.0 152.0 1.8
SINGHI 0.0 53.0 223.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 670.0 650.0 2.3
SOLE 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 140.0 95.0 0.5
SOLE (malahar) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1072.0 524.0 0.5
STRAWBERRY 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.0 30.0 1.8
SURMAI dried 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 148.0 172.0 4.4
SURMAI fresh 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 92.0 161.0 2.0
TAPRA (dried) 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 771.0 552.0 19.3
TAPSI (dried) 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.0 0.0 0.0 1597.0 595.0 41.2
TARTOOR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1072.0 218.0 4.9
TENGRA dried 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 843.0 400.0 0.0
TENGRA fresh 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 270.0 170.0 2.0
TOMATILO 23.0 0.4 243.0 0.1 0.0 0.0 0.0 0.0 27.0 14.0 7.0 40.0 1.4
TOMATO RIPE 0.0 12.9 146.0 0.2 0.3 0.0 0.4 0.0 11.0 6.0 48.0 20.0 0.64
TREE TOMATO 34.0 1.7 539.0 0.2 0.0 0.0 0.0 0.0 37.0 10.0 12.0 46.0 1.0
TUNNY 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 429.0 349.0 6.8
WHITE BAIT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 643.0 437.0 3.8
WOOD APPLE 41.0 0.0 0.0 0.2 0.2 0.0 0.5 0.0 0.0 0.0 130.0 110.0 0.48
ZIZYPHUS 13.0 0.0 0.0 0.1 0.2 0.0 0.1 0.0 0.0 0.0 4.0 9.0 0.5
displaying 301 to 400. [First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
Back