All values are mg. per 100 gms. of edible portion:


displaying 101 to 200. [First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
Food Name Magn-esium Sodium Potassium Copper Mang-anese Molyb-denum Zinc Chromium Sulphur Chlorine Calcium Phosp-horus Iron
ALMOND 373.0 0.0 0.0 1.0 1.9 0.0 3.6 0.2 0.0 0.0 230.0 490.0 5.09
ARECANUT 74.5 0.0 0.0 1.7 2.2 0.0 0.8 0.4 0.0 0.0 50.0 130.0 1.5
ARROW ROOT FLOUR 0.0 30.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 20.0 1.0
ASH GUARD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.0 20.0 0.8
AVOCADOPEAR (nut) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 80.0 1.2
BANANA RHIZOME 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.0 10.0 1.1
BEANS, scarlet runner 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 160.0 2.6
BEET ROOT 9.0 59.8 43.0 0.3 0.2 0.0 0.9 0.0 14.0 24.0 18.3 55.0 1.19
BITTER GOURD 36.0 17.8 152.0 0.1 0.1 0.0 0.5 0.0 15.0 8.0 20.0 70.0 0.61
BITTER GOURD, small 33.0 2.4 171.0 0.1 0.1 0.0 0.4 0.0 21.0 8.0 23.0 38.0 2.0
BOTTLE GOURD 26.0 1.8 87.0 0.0 0.1 0.0 0.2 0.0 10.0 5.0 23.0 10.0 0.46
BRINJAL 15.0 3.0 200.0 0.1 0.1 0.0 0.2 0.0 44.0 52.0 18.0 47.0 0.38
BROAD BEANS 33.0 43.5 39.0 0.2 0.0 0.0 0.0 0.0 53.0 43.0 50.0 64.0 1.4
CARROT 17.0 35.6 108.0 0.1 0.2 0.0 0.4 0.0 27.0 13.0 80.0 530.0 1.03
CASHEWNUT 349.0 0.0 0.0 1.7 1.4 0.0 6.0 0.2 0.0 0.0 50.0 450.0 5.81
CAULIFLOWER 18.0 53.0 138.0 0.1 0.1 0.0 0.4 0.0 231.0 34.0 33.0 57.0 1.23
CHILGOZA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 91.0 494.0 3.6
CHO-CHO-MARROW 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 140.0 30.0 0.6
CLUSTER BEANS 47.0 0.0 0.0 0.1 0.1 0.0 0.4 0.0 0.0 0.0 130.0 57.0 1.08
COCONUT,dry 0.0 0.0 0.0 1.0 6.2 0.0 5.0 0.0 0.0 0.0 400.0 210.0 7.8
COCONUT, fresh 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 240.0 1.7
COCONUT, meal deoiled 355.0 72.5 2003.0 0.0 0.0 0.0 0.0 0.0 431.0 374.0 112.0 646.0 69.4
COCONUT, milk 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.0 140.0 1.6
COCONUT, water 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.0 10.0 0.1
COCONUT tender 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 30.0 0.9
COLOCASIA 28.0 9.0 550.0 0.2 0.3 0.0 0.3 0.0 0.0 0.0 40.0 140.0 0.42
COLOCASIA STEM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 60.0 20.0 0.5
COW PEA PODS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 72.0 59.0 2.5
CUCUMBER 14.0 10.2 50.0 0.1 0.1 0.1 0.2 0.0 17.0 15.0 10.0 25.0 0.6
DOUBLE BEANS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.0 140.0 2.3
DRUM STICK 28.0 0.0 259.0 0.0 0.1 0.0 0.2 0.0 137.0 423.0 30.0 110.0 0.18
DRUMSTICK flowers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 51.0 90.0 0.0
FIELD BEANS, tender 17.0 55.4 74.0 0.1 0.1 0.0 0.4 0.0 40.0 31.0 210.0 68.0 0.83
FIGS, red (Ficus cunia) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 187.0 39.0 0.0
FRENCH BEANS 38.0 4.3 120.0 0.1 0.1 0.0 0.4 0.0 37.0 10.0 50.0 28.0 0.61
GARDEN CRESS SEEDS 430.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 41.0 377.0 723.0 100.0
GHOSALA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 36.0 19.0 1.1
GIANT CHILLIES (capsicum) 12.0 0.0 0.0 0.1 0.1 0.0 0.1 0.0 0.0 0.0 10.0 30.0 0.567
JACK, fruit seed 54.0 63.2 246.0 0.2 0.0 0.0 0.0 0.0 356.0 14.0 50.0 97.0 1.5
JACK, tender 0.0 35.0 328.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.0 40.0 1.7
KANKODA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 33.0 42.0 4.6
KARONDA dry 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 160.0 60.0 39.1
KARONDA fresh 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.0 28.0 0.0
KHAMALU 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.0 31.0 0.5
KHEKSA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.0 38.0 0.0
KNOL-KHOL 33.0 112.0 37.0 0.1 0.1 0.0 0.2 0.0 143.0 67.0 20.0 35.0 1.54
KOVAI 36.0 0.0 0.0 0.1 0.2 0.0 0.3 0.0 0.0 0.0 40.0 30.0 0.38
LADIES FINGERS 53.0 6.9 103.0 0.1 0.2 0.0 0.4 0.0 30.0 41.0 66.0 56.0 0.35
LAKUCH, raw 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 67.0 25.0 0.0
LEEKS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 70.0 2.3
LOTUS STEM, dry 168.0 438.0 3007.0 1.2 0.0 0.0 0.0 0.0 258.0 444.0 405.0 128.0 60.6
MANGO GINGER 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.0 90.0 2.6
MANGO GREEN 16.0 43.0 83.0 0.0 0.1 0.0 0.1 0.1 15.0 2.0 10.0 19.0 0.33
ONION, big 16.0 4.0 127.0 0.2 0.2 0.0 0.4 0.0 0.0 0.0 46.9 50.0 0.6
ONION, small 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.0 60.0 1.2
ONION STALKS 104.0 2.2 109.0 0.5 0.7 0.0 2.3 0.0 33.0 7.0 50.0 50.0 7.43
PAPAYA GREEN 0.0 23.0 216.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.0 40.0 0.9
PARSNIP 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 40.0 0.5
PARWAR 9.0 2.6 83.0 1.1 0.0 0.0 0.0 0.0 17.0 4.0 30.0 40.0 1.7
PINK BEANS 0.0 32.2 117.0 0.1 0.0 0.0 0.0 0.0 182.0 47.0 54.0 70.0 1.5
PLANTAIN, green 13.0 15.0 193.0 0.0 0.3 0.0 0.1 0.0 15.0 6.0 10.0 29.0 6.27
PLANTAIN, stem 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 10.0 1.1
PLANTAIN FLOWER 54.0 20.1 185.0 0.1 0.0 0.0 0.0 0.0 68.0 68.0 32.0 42.0 1.6
PONNANGANNI 46.0 0.0 0.0 0.2 0.5 0.0 0.0 0.0 13.0 0.0 510.0 60.0 1.63
POTATO 30.0 11.0 247.0 0.2 0.1 0.1 0.5 0.0 37.0 16.0 10.0 40.0 0.48
PUMPKIN 38.0 5.6 139.0 0.1 0.1 0.0 0.3 0.0 16.0 4.0 10.0 30.0 0.44
PUMPKIN flowers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 120.0 60.0 0.0
PUMPKIN LEAVES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 392.0 112.0 0.0
RADHISH, table 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 20.0 1.0
RADISH, pink 196.0 63.5 10.0 0.1 0.2 0.0 0.7 0.0 0.0 0.0 50.0 20.0 0.37
RADISH, white 0.0 33.0 138.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 35.0 22.0 0.4
RADISH LEAVES 22.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 265.0 59.0 0.09
RADISH rat-tailed 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 78.0 24.0 0.0
RAPE LEAVES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 100.0 1.2
RAPE LEAVES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 370.0 110.0 12.5
RAPE LEAVES (dried) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3095.0 500.0 0.0
RIDGE GOURD 32.0 2.9 50.0 0.1 0.1 0.0 0.4 0.0 14.0 7.0 18.0 26.0 0.39
SAFFLOWER LEAVES 51.0 126.4 181.0 0.2 0.0 0.0 0.0 0.0 0.0 235.0 185.0 35.0 5.7
SHEPU 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 190.0 42.0 17.4
SNAKE GOURD 28.0 25.4 34.0 0.3 0.1 0.0 0.3 0.0 35.0 21.0 26.0 20.0 1.51
SPINACH 64.0 58.5 206.0 0.1 0.6 0.0 0.3 0.0 30.0 54.0 73.0 21.0 1.14
SPINACH stalks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 90.0 20.0 1.6
SUNDAKAI, dry 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 390.0 180.0 22.2
SUSNI SAG 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 53.0 91.0 0.0
SWEET POTATO 27.0 9.0 393.0 0.0 0.2 0.0 0.1 0.0 0.0 0.0 46.0 50.0 0.21
SWORD BEANS 0.0 29.0 1800.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 60.0 40.0 2.0
TABLE RADISH LEAVES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 310.0 60.0 18.0
TAMARIND LEAVES, tender 26.0 0.0 0.0 0.0 0.1 0.0 0.3 0.0 63.0 94.0 101.0 140.0 0.3
TAPIOCA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 40.0 0.9
TAPIOCA, chips, dried 66.0 7.5 764.0 0.2 0.0 0.0 0.0 0.0 58.0 10.0 91.0 70.0 3.6
TINDA, tender 14.0 35.0 24.0 0.1 0.0 0.0 0.0 0.0 0.0 44.0 25.0 24.0 0.9
TOMOTO, green 15.0 45.8 114.0 0.2 0.0 0.0 0.0 0.0 24.0 38.0 20.0 36.0 1.8
TURNIP 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.0 40.0 0.4
TURNIP GREENS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 710.0 60.0 28.4
VEGETABLE MARROW 13.0 27.3 94.0 0.2 0.0 0.0 0.0 0.0 11.0 9.0 10.0 30.0 0.6
WATER CHESTNUT, dry 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 70.0 440.0 2.4
WATER CHEST NUT, fresh 72.0 0.0 0.0 1.3 0.9 0.0 1.6 0.0 0.0 0.0 20.0 150.0 1.35
YAM, elephant 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 34.0 0.6
YAM, ordinary 17.0 9.0 237.0 0.1 0.1 0.0 0.5 0.0 0.0 0.0 35.0 20.0 1.19
YAM, wild 34.0 11.0 450.0 0.2 0.0 0.0 0.0 0.0 35.0 29.0 20.0 74.0 1.0
displaying 101 to 200. [First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
Back